
| 936Sw | 2036Va | 2236Vw | 2236Vwh | 2436Vw | 2436Vwh | |
| Monitor Size | 18.5" Widescreen | 20" Widescreen | 21.5" Widescreen | 21.5" Widescreen | 23.6" Widescreen | 23.6" Widescreen |
| Maxium Resolution | 1366 x 768 | 1600 x 900 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Response Time | 5ms | 5ms | 5ms | 5ms | 5ms | 5ms |
| Brightness | 250cd/m² | 250cd/m² | 300cd/m² | 300cd/m² | 300cd/m² | 300cd/m² |
| Contrast Ratio | 30000:1 | 60000:1 | 60000:1 | 60000:1 | 60000:1 | 60000:1 |
| Display Colours | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| HDCP Compatible | No | Yes | Yes | Yes | Yes | Yes |
| Input: | Analogue | Analogue / DVI | Analogue / DVI | Analogue / HDMI | Analogue / DVI | Analogue / HDMI |
| Style: | Shell Texture | Shell Texture | Shell Texture | Shell Texture | Shell Texture | Shell Texture |
| Speakers: | No | Yes | No | Yes | No | Yes |
| More Information | More Information | More Information | More Information | More Information | More Information | |
| Specifications (Download PDF) |
Specifications (Download PDF) |
Specifications (Download PDF) |
Specifications (Download PDF) |
Specifications (Download PDF) |
Specifications (Download PDF) |